Information. Markets. Infrastructure.

Financial Highlights

Share price information and market announcements are available by visiting nzx.com

Financial Data 31/12/2010 31/12/2009 31/12/2008 31/12/2007 31/12/2006
Reporting Period 12 months 7 months 8 months 9 months 10 months
Denomination NZ$000 NZ$000 NZ$000 NZ$000 NZ$000
Income 50,228 42,805 27,730 26,831 20,562
Total Revenue 50,591 79,465 33,355 31,740 26,143
Operating Profit/Loss 9,302 38,711 10,182 8,714 6,403
EBIT 14,591 43,424 15,021 13,415 10,182
EPS 10.73 61.24 15.57 11.70 10.97
Dividends Paid Per Share 10.00 1.48 5.68 4.77 3.63

Financial Profile

Financials last updated on the 4th of May 2011

Profit and Dividend Summary / Ratios

Period Ending 31/12/10 31/12/09 31/12/08 31/12/07 31/12/06
Denomination NZ$000 NZ$000 NZ$000 NZ$000 NZ$000
Reporting Period 12 months 7 months 8 months 9 months 10 months
Sales Revenue 50,228 24,970 18,487 20,123 17,135
Interest Received 164 108 467 215 931
Other Revenue 199 21,277 3,283 3,467 3,720
Total Revenue 50,591 46,355 22,237 23,805 21,786
Depreciation -673 -333 -337 -383 -659
Amortisation -4,020 -1,360 -695 -407 -202
Interest Expense 0 0 0 0 0
Tax -5,289 -2,749 -3,226 -3,526 -3,149
Surplus from Continuing Ops 9,302 22,581 6,788 6,536 5,336
Surplus from Discontinued Ops 0 0 0 0 0
Minority Interests 0 0 0 0 0
Equity Earnings 0 0 0 0 0
Reported NPAT 9,302 22,581 6,788 6,536 5,336
Normalised NPAT 13,322 23,941 7,483 6,942 5,886
Cash Earnings 15,787 24,401 8,027 7,337 6,149
EBT (Profit before Tax) 14,591 25,331 10,014 10,061 8,485
EBIT (Profit before Int. & Tax) 14,591 25,331 10,014 10,061 8,485
EBITDA (Profit before Int.,Tax, Depreciation & Amortisation) 19,284 27,024 11,047 10,850 9,346
Adjusted EPS (¢) 10.73 35.72 10.38 8.78 9.14
Adjusted Cash EPS (¢) 12.72 36.41 11.13 9.27 9.55
Interim Dividend (¢) 3.75 0.00 0.00 0.00 0.00
Final Dividend (¢) 6.25 6.50 25.00 21.00 16.00
Adjusted DPS (¢) 10.00 1.48 5.68 4.77 3.63
Ord Div Paid ($000) 12,129 3,504 6,211 5,228 3,763

Balance Sheet Summary

Period Ending 31/12/10 31/12/09 31/12/08 31/12/07 31/12/06
Denomination NZ$000 NZ$000 NZ$000 NZ$000 NZ$000
Shareholders Equity 90,800 93,974 34,521 28,938 20,143
Other Equity 0 0 0 0 0
Non-Current Liabilities 0 2,358 0 0 0
Current Liabilities 30,033 33,258 12,245 11,703 7,444
Equity & Liabilities 120,833 129,590 46,766 40,641 27,587
Current Assets 37,793 44,889 14,586 20,522 9,413
Fixed Assets 1,465 1,852 1,405 3,483 2,446
Investments 31,714 33,960 12,231 6,761 11,217
Intangibles 49,861 48,889 18,544 9,875 4,511
Total Assets 120,833 129,590 46,766 40,641 27,587
Issued Shares (000) 119,813 120,659 24,821 24,612 23,513
Adjusted Shares (000) 119,813 120,659 119,141 118,138 112,862
Ord Shareholders Equity (%) 57.68 32.59 37.74 46.47 56.45
Current Ratio 1.26 0.79 0.79 1.31 1.05
Adjusted NTA per share ($) 0.34 0.22 0.10 0.13 0.13
Ord Earnings Sh/Equity (%) 32.54 53.10 46.84 36.41 37.65
Ord Earnings Tot Funds (%) 18.77 29.67 26.51 22.57 25.51

Cash Flow Summary

Period Ending 31/12/10 31/12/09 31/12/08 31/12/07 31/12/06
Denomination NZ$000 NZ$000 NZ$000 NZ$000 NZ$000
Reporting Period 12 months 7 months 8 months 9 months 10 months
Operating Cash Flow 17,112 15,405 14,605 13,155 6,604
Investment Cash Flow -187 -26,032 -14,500 -5,889 12,073
Finance Cash Flow -24,588 38,175 -4,807 179 -18,330
Net Change In Cash -7,663 27,548 -4,702 7,445 347